<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>GraphPad Software</title> 
		<link>http://www.graphpad.com/www</link> 
		<description>GraphPad Software</description> 
		<webMaster></webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Wed, 22 May 2013 15:28:38 GMT</pubDate> 
		<language>en-us</language>

		<item>
			<title>Free update to Prism Mac 5.0f for people who use Lion or Mountain Lion</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/free-update-to-prism-mac-50f-for-people-who-use-lion-or-mountain-lion/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/free-update-to-prism-mac-50f-for-people-who-use-lion-or-mountain-lion/#comments</comments>
			<guid isPermaLink="false">5895CA39-1871-8CA5-99190B8734306753</guid>
			<pubDate>Tue, 28 Aug 2012 22:08:00 GMT</pubDate>
			<description><![CDATA[<p>Updates Prism 5 mac so it runs better on Lion and Mountain Lion.</p> ]]></description>
			
		</item>
		<item>
			<title>Prism Windows 6.01 update is ready</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/prism-windows-601-update-is-ready/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/prism-windows-601-update-is-ready/#comments</comments>
			<guid isPermaLink="false">8BE2DBD7-1E0B-4D7F-3A4625283B11846F</guid>
			<pubDate>Wed, 03 Oct 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>This update fixes a major problem with activation, plus a few minor problems.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>A peculiar prevalence of p values just below .05</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/a-peculiar-prevalence-of-p-values-just-below-051/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/a-peculiar-prevalence-of-p-values-just-below-051/#comments</comments>
			<guid isPermaLink="false">E9E875F8-1A4B-0BEA-8149E7B6360BBE80</guid>
			<pubDate>Tue, 21 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Does the "P&lt;0.05" threshold lead investigators to cut some corners? To find out, Masicampo and Lalande(1) systematically reviewed many articles in three highly regarded, and peer reviewed, psychology journals. They recorded the value of each P value, and computed the P value when it was not reported. The distribution of 3627 P values is shown below.</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: “Exact” P values from multiple comparisons tests</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-e2809cexacte2809d-p-values-from-multiple-comparisons-tests/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-e2809cexacte2809d-p-values-from-multiple-comparisons-tests/#comments</comments>
			<guid isPermaLink="false">112E9036-1231-3F00-5544C11BA263E2F6</guid>
			<pubDate>Wed, 01 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>How to report “exact” P values from multiple comparisons tests? Many have asked, due to instructions to authors for many journals that recommend reporting exact P values rather than inequalities (P&lt;0.05) but don’t distinguish simple statistical results from multiple comparisons tests. Prism 6 can do what you want.</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Easier interpolation</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-easier-interpolation/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-easier-interpolation/#comments</comments>
			<guid isPermaLink="false">11C2A5C7-1231-3F00-554437396DB24844</guid>
			<pubDate>Tue, 17 Jul 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Nonlinear regression is used for two distinct goals, fitting models and interpolating unknow values. For the latter goal, Prism has lot of distractions. Only one of the eight tabs of the nonlinear regression dialog helpful. Prism 6 simplifies.</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Kolmogorov-Smirnov test</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-kolmogorov-smirnov-test/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-kolmogorov-smirnov-test/#comments</comments>
			<guid isPermaLink="false">1389FB39-1231-3F00-55449E774FB83C9C</guid>
			<pubDate>Wed, 01 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>At several neurosciences meetings, Prism users repeatedly told me that their nonparametric test of choice to compare two unpaired groups is the Kolmogorov-Smirnov test, rather than the Mann-Whitney test. We added this test to Prism 6, which now offers two nonparametric tests to compare two unpaired groups.</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Scaling factors in layouts</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-scaling-factors-in-layouts/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-scaling-factors-in-layouts/#comments</comments>
			<guid isPermaLink="false">11E7CEDE-1231-3F00-5544003D31373F0B</guid>
			<pubDate>Mon, 13 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>An important change in Prism 6 is so subtle, all you'll notice is less frustration. &nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Faster nonparametric tests</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-faster-nonparametric-tests/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-faster-nonparametric-tests/#comments</comments>
			<guid isPermaLink="false">13916D72-1231-3F00-554485FEE306CA57</guid>
			<pubDate>Mon, 20 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Way faster!!! When you asked Prism 5 to compute the nonparametric correlation between two variables using the Spearman test, exact calculations could be slow, taking many minutes in some cases.</p> ]]></description>
			
		</item>
		<item>
			<title>Statistical significance defined using the five sigma standard</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/statistical-significance-defined-using-the-five-sigma-standard/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/statistical-significance-defined-using-the-five-sigma-standard/#comments</comments>
			<guid isPermaLink="false">F23CC3B7-1A4B-0BEA-81D8809BF9DCB1F1</guid>
			<pubDate>Thu, 23 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>While many fields of science use P&lt;0.05 as their definition of statistically signfiicant, particle physics uses a much stricter threshold.</p> ]]></description>
			
		</item>
		<item>
			<title>The Look Elsewhere Effect</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/the-look-elsewhere-effect/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/the-look-elsewhere-effect/#comments</comments>
			<guid isPermaLink="false">2913E44C-1A4B-0BEA-8103FC31E8CCC158</guid>
			<pubDate>Mon, 27 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Another form of the ubiquitous multiple comparisons problem.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Pie charts and more</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-pie-charts-and-more/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-pie-charts-and-more/#comments</comments>
			<guid isPermaLink="false">1398C3AC-1231-3F00-554406CA30C0CB3F</guid>
			<pubDate>Mon, 27 Aug 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>A new kind of data table, and new graphs, &nbsp;for Parts of Whole data.</p> ]]></description>
			
		</item>
		<item>
			<title>Testing for equivalence</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/testing-for-equivalence/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/testing-for-equivalence/#comments</comments>
			<guid isPermaLink="false">139D2DAF-1231-3F00-5544CFD9A6E9B4CB</guid>
			<pubDate>Mon, 10 Sep 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>In most experimental situations, your goal is to show that one treatment is better than another. But in some situations, your goal is just the opposite -- to prove that a one treatment is indistinguishable from another.</p> ]]></description>
			
		</item>
		<item>
			<title>New in Prism 6: Another use for the magic wand icon</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-another-use-for-the-magic-wand-icon/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/new-in-prism-6-another-use-for-the-magic-wand-icon/#comments</comments>
			<guid isPermaLink="false">6FCDB1F9-1231-3F00-5544A88565769038</guid>
			<pubDate>Mon, 03 Sep 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Analyze and graph a new data table just like you already analyzed and graphed an existing table.</p> ]]></description>
			
		</item>
		<item>
			<title>Prism is for undergraduates too.</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/prism-is-for-undergraduates-too/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/prism-is-for-undergraduates-too/#comments</comments>
			<guid isPermaLink="false">13CE76E1-1231-3F00-55447DE56AC2F9D9</guid>
			<pubDate>Mon, 23 Jul 2012 14:38:00 GMT</pubDate>
			<description><![CDATA[<p>We designed Prism mostly for graduate students, post-docs, and researchers. But some undergraduates use it too. &nbsp;&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Your colleagues can view Prism files using the free Prism viewer</title>	
			<link>http://www.graphpad.com/www/data-analysis-resource-center/blog/your-colleagues-can-view-prism-files-using-the-free-prism-viewer/</link>
			<comments>http://www.graphpad.com/www/data-analysis-resource-center/blog/your-colleagues-can-view-prism-files-using-the-free-prism-viewer/#comments</comments>
			<guid isPermaLink="false">13C6582E-1231-3F00-55447E0C1950ACEF</guid>
			<pubDate>Mon, 01 Oct 2012 07:00:00 GMT</pubDate>
			<description><![CDATA[<p>Free. Doesn't expire. View everything, including analysis choices.</p> ]]></description>
			
		</item>
	</channel>
</rss> 